Environmental Monitoring
Environmental Monitoring References
QDS Environmental – UK
Project Name: | Environmental |
End user: | N/A |
Consultant: | N/A |
Contractor: | N/A |
Period: | 2000 to date |
Description: | QDS provides a comprehensive range of land remediation services for treating contaminated soil and groundwater. QDS has also pioneered the use of real time telemetry and CCTV systems in the remediation industry to allow the client to access live operational and visual data from the site. Displaying the output from telemetry or CCTV systems in the office of the client or consulting engineer provides reassurance. The interface of such systems facilitates planned maintenance, minimizing downtime and operational costs. Brodersen’s RTUs are used extensively by QDS to data log the result of remediation processes. |
Telluric Remediation Management Ltd – UK
Project Name: | Environmental (Waste Disposal) |
End user: | N/A |
Consultant: | Telluric |
Contractor: | N/A |
Period: | 2000 to date |
Description: | Telluric Remediation Management Ltd is a specialist remediation contractor offering solutions for inorganic and organic pollution problems in soil and water. Brodersen’s RTUs are used by Telluric to monitor and log the remediation processes remotely. |
Landfill Systems – UK
Project Name: | Environmental (Waste Disposal) |
End user: | Various |
Consultant: | Landfill Systems |
Contractor: | N/A |
Period: | 2004 to date |
Description: | Landfill Systems uses Brodersen’s RTU as part of their telemetry package for landfill gas plants. The system also offers a wide range of detection and instrumentation options, including low-cost high-quality hazardous area gas analysers. |
Applied Acoustics – UK
Project Name: | Environmental Noise |
End user: | Airport & Local Authorities |
Consultant: | Applied Acoustics Design (AAD) |
Contractor: | N/A |
Period: | 2005 to date |
Description: | AAD solves noise and vibration problems throughout commerce, industry, entertainment, leisure and the public sector. AAD employs Brodersen’s industrial dial-up modems to communicate with their data loggers designed for noise measurement. |